Local Weather
Current Conditions
66° F |
|
Forecast
| Tonight | Cloudy. Rain after midnight. Patchy fog after midnight. Lows in the upper 40s. Northeast winds 5 to 10 mph. Chance of rain 80 percent. |
| Saturday | Patchy fog in the morning. Cloudy with rain likely in the morning. Then mostly sunny in the afternoon. Highs around 60. North winds 10 to 15 mph. Chance of rain 60 percent. |
| Saturday Night | Mostly clear in the evening. Then becoming partly cloudy. Lows in the mid 40s. Northwest winds around 5 mph. Becoming southwest after midnight. |
| Sunday | Cloudy. A chance of rain in the morning. Then rain likely in the afternoon. Highs in the lower 60s. Southeast winds 10 to 15 mph. Chance of rain 60 percent. |
| Sunday Night | Rain. Lows in the upper 40s. Southeast winds 10 to 15 mph. Becoming northeast around 5 mph after midnight. Chance of rain 90 percent. |
| Monday | Rain likely. Highs in the mid 50s. Chance of rain 70 percent. |
| Monday Night | Mostly cloudy with a 30 percent chance of rain. Lows in the lower 40s. |
| Tuesday | Partly sunny. Highs in the upper 60s. |
| Tuesday Night | Partly cloudy. Lows in the mid 40s. |
| Wednesday | Mostly sunny. Highs in the lower 70s. |
| Wednesday Night | Mostly cloudy with a 40 percent chance of showers. Lows in the upper 40s. |
| Thursday | Mostly cloudy with a 40 percent chance of showers. Highs in the mid 60s. |
| Thursday Night | Mostly cloudy with a 40 percent chance of showers. Lows in the mid 50s. |
| Friday | Cloudy with a 40 percent chance of showers. Highs around 70. |


